Editorial Sharmila Devi Vadivelu TNOA Journal of Ophthalmic Science and Research 2018 56(4):213-214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience with keratoprosthesis at a tertiary eye care center: A report from North-East India Saurabh Deshmukh, Jnanankar Medhi, Balmukund Agarwal, Prafulla Sarma, Krati Gupta TNOA Journal of Ophthalmic Science and Research 2018 56(4):215-218 Aim: To evaluate the preservation of visual acuity (VA) and the development of complications after keratoprosthesis (KPro) implantation (Boston KPro and Auro KPro) over a long follow-up period at a tertiary eye center in North-East India. Materials and Methods: This was a single-center retrospective case series. The records of all patients who underwent KPro implantation between March 2013 and August 2017 were analyzed. The preoperative characteristics, postoperative outcomes, complications, its management, and retention rates were reviewed. Results: Ten cases were included in the study. Preoperative VA ranged from counting finger close to face to hand movement close to face. The cause for KPro implantation included multiple graft failures (5 eyes, 50%), chemical injury (3 eyes, 30%), and Stevens–Johnson syndrome (2 eyes, 20%). Mean follow-up duration was 26.9 months (range, 12–54 months). At 1-month follow-up, eight patients had a vision ≥6/60 (80%). At 1-year follow-up, eight patients had a VA ≥6/24. Glaucoma was newly diagnosed in three eyes (30%); progression was noted in one eye (10%). Glaucoma drainage device was implanted in one eye (10%). Retroprosthetic membrane formed in seven eyes (70%) and one eye (10%) underwent KPro replacement. The initial KPro was retained in nine eyes (90%). Conclusions: KPro is an effective and a viable option for treating end-stage corneal diseases for salvaging vision. A significant number of patients lose vision following KPro implantation due to glaucoma and corneal melts. Our study reiterates the importance of regular and long-term follow-up and a comprehensive team approach for management of postoperative complications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinico-microbial profile of fungal keratitis and detection of Pythium insidiosum: A pilot study Prasoon Garg, Rakesh Singh, Ramesh Babu TNOA Journal of Ophthalmic Science and Research 2018 56(4):219-221 Background: Infectious keratitis is a leading cause of blindness, more so in developing countries where rates of corneal ulceration are much more than those of industrialized countries. The organisms responsible for infectious keratitis differ regionally, with bacterial organisms more common in temperate climates and fungal organisms more common in tropical climates. A large fraction of infectious corneal ulcers that are referred to tertiary care centers in South India is fungal in etiology. Methods: Parameters studied were age, sex, residential district, occupation, risk factor, clinical presentation, microscopic examination of the sample, fungal culture, and Pythium insidiosum. Results: History of trauma was observed in half the cases. History of contact lens usage or diabetes mellitus was not seen in any case. Hypopyon was seen in 50% of the cases of which 33.33% were immobile. KOH preparation for all the samples was negative. Of the 15 samples sent for culture, 12 grew no fungus and 2 were contaminated. One fungus grew and was identified as Aspergillus terreus. P. insidiosum could not be isolated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perspective about blindness and vision 2020-national program for control of blindness among students of different disciplines and general population Annamalai Sowmiya, Sankar Muthuramalingam, Krishnamoorthy Ilango TNOA Journal of Ophthalmic Science and Research 2018 56(4):222-225 Objectives: To study the awareness about causes of blindness, Eye donation, NPCB and Vision 2020 among students of Medical, Paramedical, Engineering College and General Public in a semi-urban centre. Materials and Methods: A cross sectional descriptive study was conducted at the Velammal Medical College Hospital in 4 months duration, which recruited around 2000 individuals from general public, students from various disciplines. A semi structured Questionnaire was presented and responses were recorded. They were analysed statistically. Results: Almost half of the respondents were not aware about existence of NPCB programme and awareness about existence of programme is high among Nursing Students (96.92%). Awareness about causes of blindness is significantly higher among Medical students (99.23%).Awareness about eye donation is only about 74.5%. Awareness about various aspects of Childhood eye diseases is about 70-80%. Conclusion: There is an improper utilisation of NPCB programme services due to lack of awareness about the same. Some of the strategies that the students were willing to participate were widespread awareness programmes in media and outreach programmes at gross root level. So we should utilise the resources and potential of student community in educating the public. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ophthalmological and medical long-term follow-up of patients with central retinal vein occlusion Shadi Alashwal, Vittoria Murro, Andrea Sodi, Gianni Virgili, Rossella Marcucci TNOA Journal of Ophthalmic Science and Research 2018 56(4):226-231 Purpose: The purpose of this study was to evaluate the ophthalmological and medical aspects of patients with a history of central retinal vein occlusion (CRVO) after a long-term follow-up. Design: This was a retrospective case–control study. Materials and Methods: Twenty-seven consecutive CRVO patients (29 eyes) were enrolled between April 2011 and April 2012, each participant underwent a comprehensive and detailed interview and also they had an ophthalmic examination with investigations such as color retinography and optical coherence tomography. Finally, medical and cardiologic examinations, including the laboratory analysis of blood specimens, were performed to all participants. Results: Our data confirm the significant association of CRVO with age (P = 0.025) and with ischemia (P = 0.022) and also treatment with low-molecular-weight heparin. Main risk factors of developing CRVO were as follows: hypertension (59.0%), dyslipidemia (48.0%), blood diseases (15.0%), and high body mass index (15.0%). There was no any significant association between all of the thrombophilic factors (laboratory parameters) and visual acuity (VA), except IgG anticardiolipin antibodies (P = 0.004). Two patients had myocardial infarction during the follow-up period. There was a parallel reduction of VA and foveal thickness during a long follow-up period. Conclusions: VA and central foveal thickness decreased during the follow-up period probably because of a progressive atrophy of the central retinal area, which suggest an early treatment of the macular edema prior an unfavorable evolution of the clinical situation, only one laboratory parameter had association with VA, small minority of patients developed serious cardiovascular events during the follow-up period after CRVO; these data suggest no overall association of CRVO with cardiovascular events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pediatric intraocular lens power calculation Sandra Chandramouli Ganesh, Shilpa G Rao, Farhadul Alam TNOA Journal of Ophthalmic Science and Research 2018 56(4):232-236 Pediatric cataracts pose multiple challenges in terms of management and postoperative rehabilitation. Difficulties in obtaining accurate measurements for axial length and keratometry are encountered due to poor cooperation in children and instrumentation errors. There exist multiple formulae for intraocular lens (IOL) power calculation, which are based on various factors and have varying degrees of accuracy. Children exhibit a tendency for myopic shift due to the anatomical differences from adult eyes and due to the growth of eyeball, as a result of which they require undercorrection, when IOL implantation is planned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scleral-fixated intraocular lenses VG Madanagopalan, Parveen Sen, Prabu Baskaran TNOA Journal of Ophthalmic Science and Research 2018 56(4):237-243 Scleral-fixated intraocular lenses (SFIOLs) are important tools for an ophthalmologist when dealing with the eyes that have inadequate capsular support. Since the time of its introduction, SFIOLs and techniques for their implantation have seen many innovations. Initially, sutured SFIOLs were widely performed. In the last two decades, sutureless SFIOLs are gaining popularity. Both these methods and the different surgical techniques to perform them offer unique advantages to the surgeon. Therefore, careful consideration is to be given to the choice of technique and steps to be employed for a particular eye. In this article, we aim to provide an overview of the commonly used techniques in SFIOL surgery and provide certain surgical tips that may help the surgeon in the operating room. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral visual impairment Meenakshi Swaminathan, Yamini Patial TNOA Journal of Ophthalmic Science and Research 2018 56(4):244-246 In developing countries like India, cerebral visual impairment (CVI) is becoming common cause of visual impairment due to better neonatal care and advancement in technology. CVI is characterized by visual malfunction due to the retrochiasmal and visual association pathway pathology. The visual malfunction can present in any combination and any severity in the setting of developing brain functions. Higher centers damage may lead to cognitive dysfunction. Most common cause of CVI is hypoxic ischemic encephalopathy, due to reduced blood flow in immature brain blood vessels in watershed zones. Early identification of impairment and early intervention help these children to achieve higher level of vision. Customized and integrated approach needed between ophthalmologist, paediatrician and other interventional professional. Counselling of parents also have very important role in the treatment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral inferior lens coloboma in a case of Marfan's syndrome Krati Gupta, Saurabh Deshmukh, Damaris Magdalene TNOA Journal of Ophthalmic Science and Research 2018 56(4):247-248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foveal simple hamartoma of retinal pigment epithelium Prabu Baskaran, Nagesha Chokahalli, Pratyusha Ganne TNOA Journal of Ophthalmic Science and Research 2018 56(4):249-250 Congenital anomalies of retinal pigment epithelium (RPE) are rare entities among which simple hamartoma of RPE is extremely rare. Majority of reported cases of congenital simple hamartoma were extrafoveal and patients were asymptomatic. These lesions may pose diagnostic challenge if not aware. Here, we present two cases of simple congenital hamartoma involving fovea presenting with diminished vision and also discuss the review of literature in brief.
|
ENT-MD Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182,alsfakia@gmail.com
Blog Archive
- ► 2020 (479)
- ▼ 2019 (2381)
About Me
Labels
Search This Blog
Tuesday, February 19, 2019
Ophthalmic Science and Research
Subscribe to:
Post Comments (Atom)
Blog Archive
- Sep 24 (11)
- Sep 23 (70)
- Sep 20 (22)
- Aug 27 (2)
- Aug 25 (1)
- Aug 24 (2)
- Aug 20 (1)
- Aug 19 (1)
- Aug 18 (2)
- Aug 17 (1)
- Aug 16 (1)
- Aug 13 (1)
- Aug 12 (1)
- Aug 11 (1)
- Aug 10 (2)
- Aug 07 (1)
- Aug 06 (1)
- Aug 05 (1)
- Aug 04 (1)
- Aug 03 (1)
- Aug 02 (1)
- Jul 30 (1)
- Jul 29 (1)
- Jul 28 (1)
- Jul 27 (1)
- Jul 26 (1)
- Jul 23 (1)
- Jul 22 (1)
- Jul 21 (1)
- Jul 20 (1)
- Jul 19 (1)
- Jul 16 (1)
- Jul 15 (1)
- Jul 14 (1)
- Jul 13 (1)
- Jul 12 (1)
- Jul 09 (1)
- Jul 08 (1)
- Jul 07 (1)
- Jul 06 (28)
- Jul 05 (1)
- Jul 02 (1)
- Jul 01 (1)
- Jun 30 (1)
- Jun 29 (2)
- Jun 25 (1)
- Jun 24 (41)
- Jun 23 (7)
- Jun 22 (1)
- Jun 21 (1)
- Jun 18 (1)
- Jun 17 (1)
- Jun 16 (18)
- Jun 15 (1)
- Jun 14 (1)
- Jun 11 (1)
- Jun 10 (1)
- Jun 09 (36)
- Jun 08 (1)
- Jun 04 (1)
- Jun 03 (1)
- Jun 02 (1)
- Jun 01 (1)
- May 31 (8)
- May 28 (1)
- May 27 (1)
- May 26 (1)
- May 25 (1)
- May 24 (1)
- May 21 (40)
- May 19 (1)
- May 18 (1)
- May 17 (1)
- May 14 (2)
- May 13 (1)
- May 12 (1)
- May 10 (1)
- May 07 (1)
- May 06 (3)
- May 05 (2)
- May 03 (1)
- Apr 30 (1)
- Apr 28 (1)
- Apr 27 (1)
- Apr 26 (1)
- Apr 24 (1)
- Apr 22 (2)
- Apr 20 (1)
- Apr 16 (1)
- Apr 15 (1)
- Apr 14 (1)
- Apr 13 (1)
- Apr 10 (1)
- Apr 09 (1)
- Apr 08 (1)
- Apr 06 (2)
- Apr 05 (1)
- Apr 03 (1)
- Apr 02 (2)
- Apr 01 (2)
- Mar 30 (1)
- Mar 29 (1)
- Mar 27 (1)
- Mar 26 (1)
- Mar 24 (1)
- Mar 23 (1)
- Mar 20 (1)
- Mar 19 (1)
- Mar 18 (1)
- Mar 17 (1)
- Mar 16 (1)
- Mar 13 (1)
- Mar 11 (2)
- Mar 10 (1)
- Mar 08 (1)
- Mar 05 (3)
- Mar 04 (2)
- Mar 03 (2)
- Feb 27 (1)
- Feb 26 (2)
- Feb 24 (3)
- Feb 21 (2)
- Feb 20 (1)
- Feb 19 (1)
- Feb 16 (2)
- Feb 13 (1)
- Feb 12 (2)
- Feb 10 (3)
- Feb 09 (1)
- Feb 07 (1)
- Feb 05 (2)
- Feb 04 (1)
- Feb 03 (1)
- Feb 02 (4)
- Jan 30 (2)
- Jan 28 (1)
- Jan 27 (3)
- Jan 26 (1)
- Jan 23 (3)
- Jan 22 (1)
- Jan 21 (3)
- Jan 20 (2)
- Jan 19 (1)
- Jan 16 (1)
- Jan 15 (7)
- Jan 14 (6)
- Jan 12 (1)
- Jan 09 (2)
- Jan 07 (2)
- Jan 06 (3)
- Jan 04 (1)
- Jan 03 (1)
- Jan 02 (2)
- Jan 01 (1)
- Dec 31 (1)
- Dec 30 (2)
- Dec 29 (2)
- Dec 28 (1)
- Dec 26 (1)
- Dec 20 (1)
- Dec 17 (2)
- Dec 16 (1)
- Dec 13 (1)
- Dec 12 (1)
- Dec 11 (1)
- Dec 10 (1)
- Dec 09 (1)
- Dec 04 (1)
- Dec 03 (1)
- Dec 01 (1)
- Nov 30 (1)
- Nov 29 (1)
- Nov 27 (3)
- Nov 26 (1)
- Nov 25 (1)
- Nov 24 (4)
- Nov 23 (1)
- Nov 22 (1)
- Nov 21 (1)
- Nov 19 (2)
- Nov 17 (2)
- Nov 16 (1)
- Nov 14 (1)
- Nov 13 (1)
- Nov 12 (1)
- Nov 11 (2)
- Nov 10 (1)
- Nov 09 (1)
- Nov 07 (1)
- Nov 06 (1)
- Nov 05 (2)
- Nov 04 (3)
- Nov 03 (2)
- Nov 02 (1)
- Nov 01 (1)
- Oct 31 (1)
- Oct 30 (1)
- Oct 29 (1)
- Oct 28 (1)
- Oct 27 (1)
- Oct 26 (1)
- Oct 24 (1)
- Oct 23 (1)
- Oct 22 (1)
- Oct 21 (2)
- Oct 20 (1)
- Oct 18 (1)
- Oct 17 (2)
- Oct 15 (2)
- Oct 13 (2)
- Oct 12 (1)
- Oct 10 (2)
- Oct 09 (3)
- Oct 08 (1)
- Oct 07 (2)
- Oct 06 (2)
- Oct 05 (1)
- Oct 04 (1)
- Oct 02 (3)
- Oct 01 (1)
- Sep 30 (4)
- Sep 29 (3)
- Sep 27 (1)
- Sep 26 (2)
- Sep 25 (2)
- Sep 24 (3)
- Sep 23 (4)
- Sep 19 (3)
- Sep 18 (1)
- Sep 17 (4)
- Sep 16 (1)
- Sep 15 (1)
- Sep 12 (1)
- Sep 11 (2)
- Sep 10 (4)
- Sep 09 (1)
- Sep 08 (2)
- Sep 05 (4)
- Sep 04 (1)
- Sep 03 (3)
- Sep 02 (5)
- Sep 01 (2)
- Aug 30 (2)
- Aug 29 (3)
- Aug 28 (2)
- Aug 27 (1)
- Aug 26 (2)
- Aug 23 (1)
- Aug 22 (1)
- Aug 21 (3)
- Aug 19 (2)
- Aug 18 (3)
- Aug 17 (1)
- Aug 16 (1)
- Aug 15 (1)
- Aug 13 (1)
- Aug 12 (3)
- Aug 11 (6)
- Aug 08 (6)
- Aug 07 (9)
- Aug 06 (5)
- Aug 05 (8)
- Aug 04 (1)
- Aug 01 (5)
- Jul 31 (6)
- Jul 30 (7)
- Jul 29 (6)
- Jul 28 (7)
- Jul 27 (1)
- Jul 26 (1)
- Jul 25 (4)
- Jul 24 (7)
- Jul 23 (10)
- Jul 22 (4)
- Jul 21 (10)
- Jul 20 (8)
- Jul 19 (2)
- Jul 18 (3)
- Jul 17 (5)
- Jul 16 (8)
- Jul 15 (19)
- Jul 14 (15)
- Jul 13 (8)
- Jul 11 (13)
- Jul 10 (26)
- Jul 09 (4)
- Jul 08 (26)
- Jul 07 (7)
- Jul 05 (33)
- Jul 04 (10)
- Jul 03 (24)
- Jul 02 (26)
- Jul 01 (26)
- Jun 30 (23)
- Jun 29 (24)
- Jun 28 (14)
- Jun 27 (19)
- Jun 26 (8)
- Jun 25 (78)
- Jun 24 (19)
- Jun 23 (17)
- Jun 22 (25)
- Jun 21 (12)
- Jun 20 (34)
- Jun 19 (4)
- Jun 18 (1)
- Jun 17 (17)
- Jun 16 (23)
- Jun 14 (2)
- Jun 13 (16)
- Jun 12 (27)
- Jun 11 (30)
- Jun 10 (39)
- Jun 09 (3)
- Jun 08 (15)
- Jun 07 (5)
- Jun 06 (14)
- Jun 05 (16)
- Jun 04 (21)
- Jun 03 (14)
- Jun 02 (33)
- May 31 (4)
- May 30 (23)
- May 29 (8)
- May 28 (23)
- May 27 (16)
- May 26 (22)
- May 25 (8)
- May 24 (12)
- May 23 (7)
- May 22 (1)
- May 21 (36)
- May 20 (4)
- May 19 (21)
- May 17 (24)
- May 16 (17)
- May 15 (30)
- May 14 (19)
- May 13 (6)
- May 12 (18)
- May 09 (6)
- May 08 (3)
- May 07 (27)
- May 06 (1)
- May 05 (9)
- May 03 (7)
- May 02 (15)
- May 01 (34)
- Apr 29 (34)
- Apr 27 (18)
- Apr 25 (19)
- Apr 24 (1)
- Apr 23 (9)
- Apr 22 (23)
- Apr 21 (14)
- Apr 19 (10)
- Apr 18 (34)
- Apr 17 (12)
- Apr 16 (19)
- Apr 15 (12)
- Apr 14 (18)
- Apr 12 (5)
- Apr 11 (17)
- Apr 10 (12)
- Apr 09 (20)
- Apr 08 (14)
- Apr 07 (21)
- Apr 05 (1)
- Apr 04 (26)
- Apr 03 (9)
- Apr 02 (20)
- Apr 01 (22)
- Mar 31 (16)
- Mar 29 (7)
- Mar 28 (29)
- Mar 27 (6)
- Mar 26 (20)
- Mar 25 (18)
- Mar 23 (26)
- Mar 22 (3)
- Mar 20 (18)
- Mar 19 (19)
- Mar 18 (5)
- Mar 17 (2)
- Mar 16 (5)
- Mar 15 (7)
- Mar 14 (27)
- Mar 13 (7)
- Mar 12 (15)
- Mar 11 (1)
- Mar 10 (1)
- Mar 08 (1)
- Mar 07 (6)
- Mar 06 (4)
- Mar 04 (6)
- Mar 02 (4)
- Mar 01 (7)
- Feb 27 (3)
- Feb 26 (6)
- Feb 25 (2)
- Feb 24 (4)
- Feb 22 (2)
- Feb 21 (6)
- Feb 20 (9)
- Feb 19 (4)
- Feb 18 (11)
- Feb 16 (1)
- Feb 13 (8)
- Feb 11 (17)
- Feb 10 (4)
- Feb 07 (7)
- Feb 06 (1)
- Feb 01 (5)
- Jan 26 (2)
- Jan 24 (7)
- Jan 23 (1)
- Jan 22 (2)
- Jan 21 (2)
- Jan 20 (1)
- Jan 17 (10)
- Jan 16 (1)
- Jan 15 (1)
- Jan 14 (7)
- Jan 13 (35)
- Jan 10 (29)
- Jan 08 (2)
- Jan 07 (8)
- Jan 06 (2)
- Jan 05 (1)
- Jan 04 (8)
- Jan 03 (13)
- Jan 02 (12)
- Jan 01 (4)
- Dec 31 (7)
- Dec 30 (4)
- Dec 29 (6)
- Dec 28 (25)
- Dec 27 (6)
- Dec 26 (10)
- Dec 25 (1)
- Dec 24 (1)
- Dec 22 (3)
- Dec 21 (55)
- Dec 20 (71)
- Dec 19 (59)
- Dec 18 (89)
- Dec 17 (19)
- Dec 16 (15)
- Dec 15 (42)
- Dec 14 (57)
- Dec 13 (33)
- Dec 12 (51)
- Dec 11 (30)
- Dec 10 (47)
- Dec 09 (11)
- Dec 08 (46)
- Dec 07 (35)
- Dec 06 (54)
- Dec 05 (34)
- Dec 04 (50)
- Dec 03 (11)
- Dec 02 (9)
- Dec 01 (34)
- Nov 30 (43)
- Nov 29 (46)
- Nov 28 (28)
- Nov 27 (47)
- Nov 26 (37)
- Nov 25 (7)
- Nov 24 (37)
- Nov 23 (38)
- Nov 22 (15)
- Nov 21 (34)
- Nov 20 (40)
- Nov 19 (66)
- Nov 18 (10)
- Nov 17 (32)
- Nov 16 (49)
- Nov 15 (51)
- Nov 14 (40)
- Nov 13 (38)
- Nov 12 (25)
- Nov 11 (22)
- Nov 10 (13)
- Nov 09 (30)
- Nov 08 (40)
- Nov 07 (19)
- Nov 06 (62)
- Nov 05 (45)
- Nov 04 (37)
- Nov 03 (49)
- Nov 02 (17)
- Nov 01 (26)
- Apr 10 (380)
- Jan 08 (404)
- Dec 13 (358)
- Dec 12 (24)
- Dec 07 (304)
- Dec 06 (59)
- Nov 20 (419)
- Oct 30 (423)
- Sep 25 (333)
- Sep 24 (57)
- Sep 13 (290)
- Sep 12 (48)
- Aug 17 (389)
- Jul 31 (340)
- Jul 25 (349)
- Jul 20 (1)
- Jul 19 (443)
Labels
Pages
International Journal of Environmental Research and Public Health IJERPH, Vol. 17, Pages 6976: Overcoming Barriers to Agriculture Green T...
-
Calcium oxalate films on works of art: A review Publication date: Available online 14 June 2019 Source: Journal of Cultural Heritage Author...
-
The conceptualization of gangs: Changing the focus Publication date: July–August 2019 Source: Aggression and Violent Behavior, Volume 47 Au...
-
Increased REDD1 facilitates neuronal damage after subarachnoid hemorrhage Publication date: September 2019 Source: Neurochemistry Internati...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.