REVIEW ARTICLE | ||
The roles of microRNA-331 Family in Cancers | p. 1 | |
Stefanie Mei En Shee, Rhun Yian Koh, Kenny Gah Leong Voon, Soi Moi Chye, Iekhsan Othman, Khuen Yen Ng DOI:10.4103/JCRP.JCRP_6_18 MicroRNAs (miRNAs) are single-stranded noncoding RNA strands that are involved in various pathological and physiological processes. Even though they do not code for any gene, they regulate gene expression by posttranscriptional modification through cleavage or translational repression of messenger RNA. Many miRNAs (for example, lethal-7 and miRNA-21) have been found to be involved in the pathogeneses of many diseases including cancers. The miRNA-331 family includes three miRNAs, namely, miRNA-331, miRNA-331-3p, and miRNA-331-5p. Recent studies have revealed that the miRNA-331 family is associated with the pathology of some cancers, including colorectal cancer, leukemia, hepatocellular carcinoma, prostate cancer, pancreatic cancer, breast cancer, melanoma, and lung cancer. Therefore, it is important to have a good understanding about how the miRNA-331 family regulates the pathogeneses of these cancers. In this review, we discuss the pathological and physiological roles of the miRNA-331 family. Understanding how these miRNAs regulate the gene expression levels of their targets and their involvement in cancers may lead to better therapeutic strategies to treat cancers. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
ORIGINAL ARTICLES | ||
Perceived benefits and barriers toward cervical cancer screening among women ≥15 years in Arsi Zone, Southeastern Ethiopia: Application of the health belief model in a community-based cross-sectional study | p. 7 | |
Gemechu Chemeda Feyisa, Haftom Temesgen DOI:10.4103/JCRP.JCRP_1_18 Introduction: The rate of cancer mortality is18.4/100,000 in Ethiopia, and cancer of the cervix is the second-most common cancer, with an incidence of 16.4/100,000. Cancer of the cervix is easily prevented through vaccinations against human papilloma virus, regular screening, and treatment. Assessing the perception of women with regard to the benefits and barriers of cervical cancer screening among women is important to decrease the barriers and increase the screening rate for early detection. The aim of this study was to describe women's perceived benefits and barriers to cervical cancer screening and their associated factors in Arsi zone, Southeastern Ethiopia. Materials and Methods: This community-based cross-sectional study design was conducted in Arsi zone, Southeastern Ethiopia among 906 women aged >15 years using a multi-stage sampling technique. After data had been coded and entered into Epi info, it was exported into SPSS for analysis. A binary logistic regression model was used to determine associations between sociodemographic characteristics and reproductive variables on the knowledge of cervical cancer and perception of screening at a value of P < 0.05. Results: Most of the participants had higher perceptions of the benefits and barriers to screening (567 [62.6%] and 487 [53.8%], respectively). The women who would like to undergo cervical cancer screening in the future when the service was available were 2.6 times more likely to believe in the benefits of undergoing screening than those who did not wish to undergo screening (adjusted odds ratio [AOR] = 2.3, 95% confidence interval [CI]: [1.2–4.6]). Women living in rural areas were four times more likely to perceive the benefits of cervical cancer screening than those living in semi-urban areas (AOR = 3.9, 95% CI: [1.9–7.7]). Women who started sexual intercourse at age <16 years were two times more likely to perceive barriers to cervical cancer screening than those who started sexual intercourse at age >16 years (AOR = 2.2, 95% CI: [1.5–3.3]). Moreover, the women who had >3 children were 1.5 times more likely to perceive barriers to cervical cancer screening than those who had <3 children (AOR = 1.5, 95% CI: [1.1–2.0]). Conclusion and Recommendation: There were high perceived benefits and barriers to screening in the community. We recommend decreasing the perceived barriers toward screening through education intervention and expanding screening services, as this can increase the uptake of screening in the community. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Perspectives of visual inspection of the cervix with acetic acid as an alternative to Pap smear test as a preventive measure of cervical cancer among female nurses in University College Hospital, Ibadan, Nigeria | p. 18 | |
Christene E Umukoro, Olufemi Y Makinde DOI:10.4103/JCRP.JCRP_10_18 Background: Visual inspection of the cervix with acetic acid (VIA) has been recommended by the World Health Organization as an alternative to the Pap smear test in preventing cervical cancer in low-resource healthcare settings. However, the level of awareness and uptake is still very low in Nigeria. In this study, the awareness and acceptance of VIA as a preventive measure against cervical cancer among female nurses at the University College Hospital (UCH), Ibadan was assessed. Materials and Methods: A pretested questionnaire on the knowledge of the risk factors of cervical cancer, uptake of the Pap smear test, and awareness and acceptance of VIA was administered to 301 female nurses at UCH, Ibadan. Results: The majority of the respondents (99%) knew about cervical cancer, but only 62.4% of them were aware that human papilloma virus is a causative agent. Early marriage (73.6%), high parity (64.0%), multiple sexual partners (91.1%), smoking (54.8%), and poor socioeconomic status (42.9%) were identified as risk factors for the disease. The proportion of those that had heard of VIA (43.6%) was low when compared with the Pap smear test (99%). However, 72.4% of them thought that female staff at the screening centers should promote VIA. Moreover, 61.5% believed that definitive treatment of cases could commence immediately after a VIA test. The age, duration of service, and educational qualification did not significantly (P > 0.05) influence the respondents' awareness of VIA as a cervical cancer screening technique. Conclusion: Adoption of VIA as part of routine checkups during postnatal visits and its integration into the nation l healthcare policy is recommended. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
SHORT COMMUNICATION | ||
Improving colorectal, oral, breast, and cervical cancer screening rates using an inreach approach | p. 26 | |
Lee-Kiat Ban, Ailun Heather Tseng, Hung-Chun Hsing, Henry Hsin-Chung Lee DOI:10.4103/JCRP.JCRP_5_18 The Taiwanese national cancer screening program was established in 1985 by providing Pap smear tests for women. At the same time, trial-based screening for colorectal, oral, and breast cancer screening was initiated. In 1999, outreach services for cancer screening were started and gradually scaled up to the national level. Our hospital is located in Hsinchu, Taiwan. Like many hospitals in Taiwan, we provide cancer screening services to the community. Our baseline screening rate was 96.6% in 2016. Aiming to increase the overall cancer (including colorectal, oral, breast, and cervical cancer) screening rates, we implemented two strategies. First, we modified the cancer screening workflow so that patients could receive screening counseling before the scheduled appointment. Second, we redesigned the clinic waiting room layout by moving check-in and cancer screening counters next to each other. By the end of 2017, the overall cancer screening rate increased from 96.6% to 105.4%. Our future efforts will be focused on collecting patient feedback, increasing coverage of hard-to-reach populations, and understanding barriers to cancer screening for specific groups of patients. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
CASE REPORTS | ||
Primary small-cell carcinoma of the glottic larynx: A case report from Northern Pakistan | p. 30 | |
Kanwal Awan, Humera Mahmood, Hadia Fatima, Sarosh Arif, Mohammad Faheem DOI:10.4103/JCRP.JCRP_2_18 Extrapulmonary neuroendocrine small-cell carcinoma is a rare tumor accounting for only 2.5%–4% of all small-cell carcinomas, and during the past 30 years, only 160 cases of primary small-cell carcinoma of the larynx have been reported worldwide. Most previously reported cases were metastatic small-cell carcinomas. Herein, we report the case of a 51-year-old male who was treated at the Atomic Energy Cancer Hospital, NORI, Islamabad, Pakistan for small-cell carcinoma of the larynx. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Brenner tumor of the ovary: Incidental finding with unusual combinations | p. 33 | |
Hema Udawat, Vandana Nunia, Natasha Agarwal, Arpita Jindal DOI:10.4103/JCRP.JCRP_3_18 The most common ovarian tumors are surface epithelial tumors, comprising 58% of all ovarian tumors. Among them, serous and mucinous cystadenomas are the most common (35%). A Brenner tumor is a rare, mostly benign type of ovarian epithelial neoplasm with an incidence of 1%–2%. Rarely, they occur in other locations, including the testis. The majority of Brenner tumors are benign; however, some can be malignant. These are most frequently found incidentally on pelvic examinations or during laparotomy. In the present case series, we report three cases of Brenner tumors diagnosed incidentally on histopathology. The first case was a rare combination of serous cystadenoma, with a focus showing a Brenner tumor in the wall of serous cystadenoma. The second case was a proliferating Brenner tumor in the wall of mucinous cystadenoma, and the third case had bilateral benign Brenner tumors. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Complete radiographic response of a rectal gastrointestinal stromal tumor to imatinib mesylate | p. 37 | |
Hsing-Yu Yang, Ming-Hung Lee DOI:10.4103/JCRP.JCRP_4_18 Gastrointestinal stromal tumors (GISTs) are the most common mesenchymal tumors of the digestive tract. These tumors occur rarely in the rectal region, with an incidence of <3%. In this case report, an 80-year-old man complained of abdominal fullness and difficulty in defecating during a visit to our outpatient department. A radiographic image survey showed an extraluminal lesion over the rectum, and the pathological diagnosis was GIST. Imatinib mesylate, a neoadjuvant agent, was administered. The patient then refused further surgical intervention and continued imatinib mesylate treatment. Subsequent magnetic resonance images revealed no obvious lesion occupying the pelvic cavity. In addition to this case, we also performed a literature review of rectal GIST treatment strategies. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Postmolar metastatic choriocarcinoma mimicking primary lung cancer | p. 41 | |
Chih-Chieh Yen, Hung-Wen Tsai, Chia-Jui Yen DOI:10.4103/JCRP.JCRP_7_18 Postmolar choriocarcinoma with delayed recurrence can be aggressive and has only been published in a few reports. We describe a postmenopausal woman with a molar pregnancy 10 years previously who presented with respiratory and neurological symptoms. Metastatic choriocarcinoma of the lungs with extensive metastases to various sites mimicking primary lung cancer was noted. She was successfully treated with systemic chemotherapy and had stable disease status 8 months after the diagnosis. Metastatic choriocarcinoma originating from an antecedent molar pregnancy can be overlooked given a prolonged latency. We review the published literature of postmolar choriocarcinoma and discuss the diagnosis and updates on treatment. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Paraneoplastic Systemic Sclerosis in a Patient with Metastatic Thymic Carcinoma | p. 45 | |
Hsing-Wu Chen, Ko-Jen Li, Hung-Yang Kuo DOI:10.4103/JCRP.JCRP_8_18 Thymic malignancies cause alterations in the immune system. Thymomas are known to be associated with paraneoplastic syndrome and autoimmunity, including myasthenia gravis, systemic lupus erythematosus, inappropriate antidiuretic hormone secretion, pure red cell aplasia, pernicious anemia, pemphigus, and autoimmune thyroid diseases. However, paraneoplastic syndrome has rarely been observed in patients with thymic carcinoma. The management of patients with paraneoplastic autoimmune disease is difficult, and treatment of the underlying malignancy is important. Herein, we present a case of thymic carcinoma who developed systemic sclerosis 3 years after the initial diagnosis during disease progression. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta | ||
Hyperprogressive disease after nivolumab in a patient with microsatellite instability-high ampullary cancer | p. 50 | |
Yi-Hsuan Lai, Shih-Hung Yang DOI:10.4103/JCRP.JCRP_9_18 Ampullary cancer is a rare type of cancer with a limited choice of systemic therapy. Anti-programmed death-1 monoclonal antibodies have shown promising clinical benefits in multiple types of cancer, especially in tumors with microsatellite instability-high (MSI-H)/defective DNA mismatch repair and high tumor mutation burden. We report a case of a 61-year-old woman with MSI-H ampullary cancer who initially had slow progression without chemotherapy after recurrence. She experienced hyperprogressive disease with a dramatic deterioration of liver metastases following a short duration of nivolumab treatment. | ||
[ABSTRACT] [HTML Full text] [PDF] [Mobile Full text] [EPub] [Sword Plugin for Repository]Beta |
ENT-MD Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00306932607174,00302841026182,alsfakia@gmail.com
Blog Archive
- ► 2020 (479)
- ▼ 2019 (2381)
About Me
Labels
Search This Blog
Friday, March 1, 2019
Cancer Research and Practice
Subscribe to:
Post Comments (Atom)
Blog Archive
- Sep 24 (11)
- Sep 23 (70)
- Sep 20 (22)
- Aug 27 (2)
- Aug 25 (1)
- Aug 24 (2)
- Aug 20 (1)
- Aug 19 (1)
- Aug 18 (2)
- Aug 17 (1)
- Aug 16 (1)
- Aug 13 (1)
- Aug 12 (1)
- Aug 11 (1)
- Aug 10 (2)
- Aug 07 (1)
- Aug 06 (1)
- Aug 05 (1)
- Aug 04 (1)
- Aug 03 (1)
- Aug 02 (1)
- Jul 30 (1)
- Jul 29 (1)
- Jul 28 (1)
- Jul 27 (1)
- Jul 26 (1)
- Jul 23 (1)
- Jul 22 (1)
- Jul 21 (1)
- Jul 20 (1)
- Jul 19 (1)
- Jul 16 (1)
- Jul 15 (1)
- Jul 14 (1)
- Jul 13 (1)
- Jul 12 (1)
- Jul 09 (1)
- Jul 08 (1)
- Jul 07 (1)
- Jul 06 (28)
- Jul 05 (1)
- Jul 02 (1)
- Jul 01 (1)
- Jun 30 (1)
- Jun 29 (2)
- Jun 25 (1)
- Jun 24 (41)
- Jun 23 (7)
- Jun 22 (1)
- Jun 21 (1)
- Jun 18 (1)
- Jun 17 (1)
- Jun 16 (18)
- Jun 15 (1)
- Jun 14 (1)
- Jun 11 (1)
- Jun 10 (1)
- Jun 09 (36)
- Jun 08 (1)
- Jun 04 (1)
- Jun 03 (1)
- Jun 02 (1)
- Jun 01 (1)
- May 31 (8)
- May 28 (1)
- May 27 (1)
- May 26 (1)
- May 25 (1)
- May 24 (1)
- May 21 (40)
- May 19 (1)
- May 18 (1)
- May 17 (1)
- May 14 (2)
- May 13 (1)
- May 12 (1)
- May 10 (1)
- May 07 (1)
- May 06 (3)
- May 05 (2)
- May 03 (1)
- Apr 30 (1)
- Apr 28 (1)
- Apr 27 (1)
- Apr 26 (1)
- Apr 24 (1)
- Apr 22 (2)
- Apr 20 (1)
- Apr 16 (1)
- Apr 15 (1)
- Apr 14 (1)
- Apr 13 (1)
- Apr 10 (1)
- Apr 09 (1)
- Apr 08 (1)
- Apr 06 (2)
- Apr 05 (1)
- Apr 03 (1)
- Apr 02 (2)
- Apr 01 (2)
- Mar 30 (1)
- Mar 29 (1)
- Mar 27 (1)
- Mar 26 (1)
- Mar 24 (1)
- Mar 23 (1)
- Mar 20 (1)
- Mar 19 (1)
- Mar 18 (1)
- Mar 17 (1)
- Mar 16 (1)
- Mar 13 (1)
- Mar 11 (2)
- Mar 10 (1)
- Mar 08 (1)
- Mar 05 (3)
- Mar 04 (2)
- Mar 03 (2)
- Feb 27 (1)
- Feb 26 (2)
- Feb 24 (3)
- Feb 21 (2)
- Feb 20 (1)
- Feb 19 (1)
- Feb 16 (2)
- Feb 13 (1)
- Feb 12 (2)
- Feb 10 (3)
- Feb 09 (1)
- Feb 07 (1)
- Feb 05 (2)
- Feb 04 (1)
- Feb 03 (1)
- Feb 02 (4)
- Jan 30 (2)
- Jan 28 (1)
- Jan 27 (3)
- Jan 26 (1)
- Jan 23 (3)
- Jan 22 (1)
- Jan 21 (3)
- Jan 20 (2)
- Jan 19 (1)
- Jan 16 (1)
- Jan 15 (7)
- Jan 14 (6)
- Jan 12 (1)
- Jan 09 (2)
- Jan 07 (2)
- Jan 06 (3)
- Jan 04 (1)
- Jan 03 (1)
- Jan 02 (2)
- Jan 01 (1)
- Dec 31 (1)
- Dec 30 (2)
- Dec 29 (2)
- Dec 28 (1)
- Dec 26 (1)
- Dec 20 (1)
- Dec 17 (2)
- Dec 16 (1)
- Dec 13 (1)
- Dec 12 (1)
- Dec 11 (1)
- Dec 10 (1)
- Dec 09 (1)
- Dec 04 (1)
- Dec 03 (1)
- Dec 01 (1)
- Nov 30 (1)
- Nov 29 (1)
- Nov 27 (3)
- Nov 26 (1)
- Nov 25 (1)
- Nov 24 (4)
- Nov 23 (1)
- Nov 22 (1)
- Nov 21 (1)
- Nov 19 (2)
- Nov 17 (2)
- Nov 16 (1)
- Nov 14 (1)
- Nov 13 (1)
- Nov 12 (1)
- Nov 11 (2)
- Nov 10 (1)
- Nov 09 (1)
- Nov 07 (1)
- Nov 06 (1)
- Nov 05 (2)
- Nov 04 (3)
- Nov 03 (2)
- Nov 02 (1)
- Nov 01 (1)
- Oct 31 (1)
- Oct 30 (1)
- Oct 29 (1)
- Oct 28 (1)
- Oct 27 (1)
- Oct 26 (1)
- Oct 24 (1)
- Oct 23 (1)
- Oct 22 (1)
- Oct 21 (2)
- Oct 20 (1)
- Oct 18 (1)
- Oct 17 (2)
- Oct 15 (2)
- Oct 13 (2)
- Oct 12 (1)
- Oct 10 (2)
- Oct 09 (3)
- Oct 08 (1)
- Oct 07 (2)
- Oct 06 (2)
- Oct 05 (1)
- Oct 04 (1)
- Oct 02 (3)
- Oct 01 (1)
- Sep 30 (4)
- Sep 29 (3)
- Sep 27 (1)
- Sep 26 (2)
- Sep 25 (2)
- Sep 24 (3)
- Sep 23 (4)
- Sep 19 (3)
- Sep 18 (1)
- Sep 17 (4)
- Sep 16 (1)
- Sep 15 (1)
- Sep 12 (1)
- Sep 11 (2)
- Sep 10 (4)
- Sep 09 (1)
- Sep 08 (2)
- Sep 05 (4)
- Sep 04 (1)
- Sep 03 (3)
- Sep 02 (5)
- Sep 01 (2)
- Aug 30 (2)
- Aug 29 (3)
- Aug 28 (2)
- Aug 27 (1)
- Aug 26 (2)
- Aug 23 (1)
- Aug 22 (1)
- Aug 21 (3)
- Aug 19 (2)
- Aug 18 (3)
- Aug 17 (1)
- Aug 16 (1)
- Aug 15 (1)
- Aug 13 (1)
- Aug 12 (3)
- Aug 11 (6)
- Aug 08 (6)
- Aug 07 (9)
- Aug 06 (5)
- Aug 05 (8)
- Aug 04 (1)
- Aug 01 (5)
- Jul 31 (6)
- Jul 30 (7)
- Jul 29 (6)
- Jul 28 (7)
- Jul 27 (1)
- Jul 26 (1)
- Jul 25 (4)
- Jul 24 (7)
- Jul 23 (10)
- Jul 22 (4)
- Jul 21 (10)
- Jul 20 (8)
- Jul 19 (2)
- Jul 18 (3)
- Jul 17 (5)
- Jul 16 (8)
- Jul 15 (19)
- Jul 14 (15)
- Jul 13 (8)
- Jul 11 (13)
- Jul 10 (26)
- Jul 09 (4)
- Jul 08 (26)
- Jul 07 (7)
- Jul 05 (33)
- Jul 04 (10)
- Jul 03 (24)
- Jul 02 (26)
- Jul 01 (26)
- Jun 30 (23)
- Jun 29 (24)
- Jun 28 (14)
- Jun 27 (19)
- Jun 26 (8)
- Jun 25 (78)
- Jun 24 (19)
- Jun 23 (17)
- Jun 22 (25)
- Jun 21 (12)
- Jun 20 (34)
- Jun 19 (4)
- Jun 18 (1)
- Jun 17 (17)
- Jun 16 (23)
- Jun 14 (2)
- Jun 13 (16)
- Jun 12 (27)
- Jun 11 (30)
- Jun 10 (39)
- Jun 09 (3)
- Jun 08 (15)
- Jun 07 (5)
- Jun 06 (14)
- Jun 05 (16)
- Jun 04 (21)
- Jun 03 (14)
- Jun 02 (33)
- May 31 (4)
- May 30 (23)
- May 29 (8)
- May 28 (23)
- May 27 (16)
- May 26 (22)
- May 25 (8)
- May 24 (12)
- May 23 (7)
- May 22 (1)
- May 21 (36)
- May 20 (4)
- May 19 (21)
- May 17 (24)
- May 16 (17)
- May 15 (30)
- May 14 (19)
- May 13 (6)
- May 12 (18)
- May 09 (6)
- May 08 (3)
- May 07 (27)
- May 06 (1)
- May 05 (9)
- May 03 (7)
- May 02 (15)
- May 01 (34)
- Apr 29 (34)
- Apr 27 (18)
- Apr 25 (19)
- Apr 24 (1)
- Apr 23 (9)
- Apr 22 (23)
- Apr 21 (14)
- Apr 19 (10)
- Apr 18 (34)
- Apr 17 (12)
- Apr 16 (19)
- Apr 15 (12)
- Apr 14 (18)
- Apr 12 (5)
- Apr 11 (17)
- Apr 10 (12)
- Apr 09 (20)
- Apr 08 (14)
- Apr 07 (21)
- Apr 05 (1)
- Apr 04 (26)
- Apr 03 (9)
- Apr 02 (20)
- Apr 01 (22)
- Mar 31 (16)
- Mar 29 (7)
- Mar 28 (29)
- Mar 27 (6)
- Mar 26 (20)
- Mar 25 (18)
- Mar 23 (26)
- Mar 22 (3)
- Mar 20 (18)
- Mar 19 (19)
- Mar 18 (5)
- Mar 17 (2)
- Mar 16 (5)
- Mar 15 (7)
- Mar 14 (27)
- Mar 13 (7)
- Mar 12 (15)
- Mar 11 (1)
- Mar 10 (1)
- Mar 08 (1)
- Mar 07 (6)
- Mar 06 (4)
- Mar 04 (6)
- Mar 02 (4)
- Mar 01 (7)
- Feb 27 (3)
- Feb 26 (6)
- Feb 25 (2)
- Feb 24 (4)
- Feb 22 (2)
- Feb 21 (6)
- Feb 20 (9)
- Feb 19 (4)
- Feb 18 (11)
- Feb 16 (1)
- Feb 13 (8)
- Feb 11 (17)
- Feb 10 (4)
- Feb 07 (7)
- Feb 06 (1)
- Feb 01 (5)
- Jan 26 (2)
- Jan 24 (7)
- Jan 23 (1)
- Jan 22 (2)
- Jan 21 (2)
- Jan 20 (1)
- Jan 17 (10)
- Jan 16 (1)
- Jan 15 (1)
- Jan 14 (7)
- Jan 13 (35)
- Jan 10 (29)
- Jan 08 (2)
- Jan 07 (8)
- Jan 06 (2)
- Jan 05 (1)
- Jan 04 (8)
- Jan 03 (13)
- Jan 02 (12)
- Jan 01 (4)
- Dec 31 (7)
- Dec 30 (4)
- Dec 29 (6)
- Dec 28 (25)
- Dec 27 (6)
- Dec 26 (10)
- Dec 25 (1)
- Dec 24 (1)
- Dec 22 (3)
- Dec 21 (55)
- Dec 20 (71)
- Dec 19 (59)
- Dec 18 (89)
- Dec 17 (19)
- Dec 16 (15)
- Dec 15 (42)
- Dec 14 (57)
- Dec 13 (33)
- Dec 12 (51)
- Dec 11 (30)
- Dec 10 (47)
- Dec 09 (11)
- Dec 08 (46)
- Dec 07 (35)
- Dec 06 (54)
- Dec 05 (34)
- Dec 04 (50)
- Dec 03 (11)
- Dec 02 (9)
- Dec 01 (34)
- Nov 30 (43)
- Nov 29 (46)
- Nov 28 (28)
- Nov 27 (47)
- Nov 26 (37)
- Nov 25 (7)
- Nov 24 (37)
- Nov 23 (38)
- Nov 22 (15)
- Nov 21 (34)
- Nov 20 (40)
- Nov 19 (66)
- Nov 18 (10)
- Nov 17 (32)
- Nov 16 (49)
- Nov 15 (51)
- Nov 14 (40)
- Nov 13 (38)
- Nov 12 (25)
- Nov 11 (22)
- Nov 10 (13)
- Nov 09 (30)
- Nov 08 (40)
- Nov 07 (19)
- Nov 06 (62)
- Nov 05 (45)
- Nov 04 (37)
- Nov 03 (49)
- Nov 02 (17)
- Nov 01 (26)
- Apr 10 (380)
- Jan 08 (404)
- Dec 13 (358)
- Dec 12 (24)
- Dec 07 (304)
- Dec 06 (59)
- Nov 20 (419)
- Oct 30 (423)
- Sep 25 (333)
- Sep 24 (57)
- Sep 13 (290)
- Sep 12 (48)
- Aug 17 (389)
- Jul 31 (340)
- Jul 25 (349)
- Jul 20 (1)
- Jul 19 (443)
Labels
Pages
International Journal of Environmental Research and Public Health IJERPH, Vol. 17, Pages 6976: Overcoming Barriers to Agriculture Green T...
-
Calcium oxalate films on works of art: A review Publication date: Available online 14 June 2019 Source: Journal of Cultural Heritage Author...
-
The conceptualization of gangs: Changing the focus Publication date: July–August 2019 Source: Aggression and Violent Behavior, Volume 47 Au...
-
Increased REDD1 facilitates neuronal damage after subarachnoid hemorrhage Publication date: September 2019 Source: Neurochemistry Internati...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.